COO | Alfardan Exchange
With a legacy spanning 30 years, 3i Infotech has partnered with over 2000+ clients to deliver innovative IT solutions. Our deep expertise in the BFSI sector is evident, contributing to nearly 40% of our revenue.
At 3i Infotech, we combine the agility of a nimble company with the trust and pedigree of a seasoned player. We stand out among our competitors by offering both dynamic solutions and reliable service. Let's work together!
With a legacy spanning 30 years, 3i Infotech has partnered with over 2000+ clients to deliver innovative IT solutions. Our deep expertise in the BFSI sector is evident, contributing to nearly 40% of our revenue.
At 3i Infotech, we combine the agility of a nimble company with the trust and pedigree of a seasoned player. We stand out among our competitors by offering both dynamic solutions and reliable service. Let’s work together!




















For the contemporary BFSI sector, cloud integration is not a luxury but a strategic imperative. While operational efficiency, cost reduction, and scalability are tangible benefits, the intricate journey of integration is layered with complexities.
Cloud Migration Made Easy with Cloud Adoption-in-a-Box
| Sr.No. | Name of the Body Corporate | Designation |
|---|---|---|
| 1 | Melstar Information Technologies Limited | Non-Executive-Independent Director, Chairperson |
| 2 | Zee Entertainment Enterprises Limited | Non-Executive-Independent Director |
| 3 | Intensive Fiscal Services Private Limited | Non-Executive-Independent Director |
| 4 | Mirae Asset Trustee Company Private Limited | Non-Executive-Independent Director, Chairperson |
| 5 | Trinity Alternative Investment Managers Limited | Non-Executive-Nominee Director, Chairperson |
| Sr.No. | Name of the Body Corporate | Designation |
|---|---|---|
| 1 | Intensity Global Technologies Limited | Director |
| 2 | IG Source Private Limited | Director |
| 3 | Tencentrix (OPC) Private Limited | Director |
| 4 | 63 SATS CyberTech Limited | Additional Non-Executive Director |
| Sr.No. | Name of the Body Corporate | Designation |
|---|---|---|
| 1 | Godfrey Phillips India Limited | Non-Executive – Independent Director |
| 2 | Lawrbit Lextech India Private Limited | Additional Director |
| 3 | Azimuthgrc Technologies India Private Limited | Director |
| 4 | RNFI Services Limited | Non-Executive – Independent Director |
| 5 | Hostbooks Limited | Director |
| 6 | Stride Capital Consultants Private Limited | Director |
| 7 | Fintech Association for Consumer Empowerment | Director |
| Sr.No. | Name of the Body Corporate | Designation |
|---|---|---|
| 1 | DCG Data-Core Systems (India) Private Limited | Non-Executive Director |
| 2 | Intueri Consulting LLP | Designated Partner |
| Sr.No. | Name of the Body Corporate | Designation |
|---|---|---|
| 1 | Welspun Enterprises Limited | Non-Executive – Independent Director, Chairperson |
| 2 | Logically Infomedia Private Limited | Director |
| 3 | Goldsikka Limited | Non-Executive – Independent Director |
| 4 | Arjas Steel Private Limited | Director |
| 5 | Iquippo Services Private Limited | Director |
| 6 | Welspun Aunta-Simaria Project Private Limited | Director |
| No Directorship in any other company |
|---|
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/