Enabling digital transformation to enhance service delivery by digitally empowering government departments with simplified processes and advanced analytics, ensuring effective outcomes
3i Infotech Limited
Tower # 5, 3rd to 6th Floors
International Infotech Park Vashi,
Navi Mumbai 400 703
INDIA
Ph: (+91 22) 7123 8035 / 7123 8034
E-mail: investors@3i-infotech.com
3i Infotech Limited
International Infotech Park, Tower no. 5, 3rd Floor, Vashi Station Complex, Vashi, Navi Mumbai – 400703
Dear Investor,
In case of any grievance or formal complaint against the Registrar and Share Transfer Agent (RTA), please refer to the structured procedural matrix detailed below to process your tracking request efficiently:
Initial disputes must be filed directly with the Compliance Officer of the RTA, Vijay Singh Chauhan, via email at vijaysingh.chauhan@3i-infotech.com or via phone line assistance at 9987784380.
Should the case resolution require secondary administrative visibility, you may escalate directly to Manish Falwaria (Group Head) at manish.falwaria@3i-infotech.com or phone call at 0120-7128998.
If you remain unsatisfied with the internal structural response provided by the RTA, you are fully entitled to lodge standard official grievances with SEBI online via the official SCORES system portal at: http://scores.gov.in or write directly to any SEBI regional office layout branch.
| Sr.No. | Name of the Body Corporate | Designation |
|---|---|---|
| 1 | Melstar Information Technologies Limited | Non-Executive-Independent Director, Chairperson |
| 2 | Zee Entertainment Enterprises Limited | Non-Executive-Independent Director |
| 3 | Intensive Fiscal Services Private Limited | Non-Executive-Independent Director |
| 4 | Mirae Asset Trustee Company Private Limited | Non-Executive-Independent Director, Chairperson |
| 5 | Trinity Alternative Investment Managers Limited | Non-Executive-Nominee Director, Chairperson |
| Sr.No. | Name of the Body Corporate | Designation |
|---|---|---|
| 1 | Intensity Global Technologies Limited | Director |
| 2 | IG Source Private Limited | Director |
| 3 | Tencentrix (OPC) Private Limited | Director |
| 4 | 63 SATS CyberTech Limited | Additional Non-Executive Director |
| Sr.No. | Name of the Body Corporate | Designation |
|---|---|---|
| 1 | Godfrey Phillips India Limited | Non-Executive – Independent Director |
| 2 | Lawrbit Lextech India Private Limited | Additional Director |
| 3 | Azimuthgrc Technologies India Private Limited | Director |
| 4 | RNFI Services Limited | Non-Executive – Independent Director |
| 5 | Hostbooks Limited | Director |
| 6 | Stride Capital Consultants Private Limited | Director |
| 7 | Fintech Association for Consumer Empowerment | Director |
| Sr.No. | Name of the Body Corporate | Designation |
|---|---|---|
| 1 | DCG Data-Core Systems (India) Private Limited | Non-Executive Director |
| 2 | Intueri Consulting LLP | Designated Partner |
| Sr.No. | Name of the Body Corporate | Designation |
|---|---|---|
| 1 | Welspun Enterprises Limited | Non-Executive – Independent Director, Chairperson |
| 2 | Logically Infomedia Private Limited | Director |
| 3 | Goldsikka Limited | Non-Executive – Independent Director |
| 4 | Arjas Steel Private Limited | Director |
| 5 | Iquippo Services Private Limited | Director |
| 6 | Welspun Aunta-Simaria Project Private Limited | Director |
| No Directorship in any other company |
|---|
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/