Banking Innovations
Discover how AI is transforming the banking industry.
Read MoreHomePerspectives-v.1
Done with the Age-Old Digital Contact Centre the Story of New Contact Centres
DownloadAutomation Digital-First Shared Service Models - Shift towards Global Business Services
DownloadCatalyst to India's Digital Journey - Accelerating Transformation with 3i Infotech
DownloadThe Role of Cognitive Automation in Back Office - From Fragmented Processes to Intelligent High CX Processes
DownloadGovernance Risk & Compliance - Alignment of GRC Products with RBI's intervention in this evolving GRC Landscape
DownloadFrom QA to Secure - Application Deployment: The Evolving Landscape of QA & The Integration of QA and Security
DownloadThe Care Quality Commission (CQC) in the UK assesses and rates care homes to ensure they meet required standards.
DownloadThe Future of Software Development - Integrating Generative AI into the SDLC
DownloadThe Shift Towards The Zero Incident Enterprise Automation of IT Helpdesk Incident Routing and the Left Shift Approach
DownloadNo Directorship in any other company |
---|
Sr.No. | Name of the Body Corporate | Designation |
---|---|---|
1 | Intensity Global Technologies Limited | Director |
2 | IG Source Private Limited | Director |
3 | Tencentrix (OPC) Private Limited | Director |
4 | 63 SATS CyberTech Limited | Additional Non-Executive Director |
Sr.No. | Name of the Body Corporate | Designation |
---|---|---|
1 | Welspun Enterprises Limited | Non-Executive – Independent Director, Chairperson |
2 | Logically Infomedia Private Limited | Director |
3 | Goldsikka Limited | Non-Executive – Independent Director |
4 | Arjas Steel Private Limited | Director |
5 | Iquippo Services Private Limited | Director |
6 | Welspun Aunta-Simaria Project Private Limited | Director |
Sr.No. | Name of the Body Corporate | Designation |
---|---|---|
1 | DCG Data-Core Systems (India) Private Limited | Non-Executive Director |
2 | Intueri Consulting LLP | Designated Partner |
Sr.No. | Name of the Body Corporate | Designation |
---|---|---|
1 | Godfrey Phillips India Limited | Non-Executive – Independent Director |
2 | Lawrbit Lextech India Private Limited | Additional Director |
3 | Azimuthgrc Technologies India Private Limited | Director |
4 | RNFI Services Limited | Non-Executive – Independent Director |
5 | Hostbooks Limited | Director |
6 | Stride Capital Consultants Private Limited | Director |
7 | Fintech Association for Consumer Empowerment | Director |
Sr.No. | Name of the Body Corporate | Designation |
---|---|---|
1 | Melstar Information Technologies Limited | Non-Executive-Independent Director, Chairperson |
2 | Zee Entertainment Enterprises Limited | Non-Executive-Independent Director |
3 | Intensive Fiscal Services Private Limited | Non-Executive-Independent Director |
4 | Mirae Asset Trustee Company Private Limited | Non-Executive-Independent Director, Chairperson |
5 | Trinity Alternative Investment Managers Limited | Non-Executive-Nominee Director, Chairperson |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/