With the advent of new and emerging technologies, the energy sector has been actively exploring digital transformation as the proven way to reduce energy losses, optimize operations, and ensure safe, secure deliveries to increase productivity, and profitability. Harnessing the power of digital transformation 3i Infotech’s products and services help energy businesses manage their assets optimally, besides delivering scalable energy generation models, and best practices for reduced carbon footprint and sustainable future.
Energy transition and digital transformation.
Automated processes, Smart equipment and controls, geospatial application development, decentralizing consumption.
Operational performance, and maintenance efficiencies, asset utilization.
Modeling, forecasting and testing to reduce asset risks.
Data-driven intelligence to drive performance, safety, reliability and transparent management.
Online presence for customer interactions and transactions and information access.
Increase energy operations, cost-efficiencies and customer satisfaction.
Manage operations and generate business value.
Low latency and bandwidth costs and high security.
Adherence to industry –specific procedures and industry regulations.
Connect with a Domain Expert
Sr.No. | Name of the Body Corporate | Designation |
---|---|---|
1 | Melstar Information Technologies Limited | Non-Executive-Independent Director, Chairperson |
2 | Zee Entertainment Enterprises Limited | Non-Executive-Independent Director |
3 | Intensive Fiscal Services Private Limited | Non-Executive-Independent Director |
4 | Mirae Asset Trustee Company Private Limited | Non-Executive-Independent Director, Chairperson |
5 | Trinity Alternative Investment Managers Limited | Non-Executive-Nominee Director, Chairperson |
Sr.No. | Name of the Body Corporate | Designation |
---|---|---|
1 | Intensity Global Technologies Limited | Director |
2 | IG Source Private Limited | Director |
3 | Tencentrix (OPC) Private Limited | Director |
4 | 63 SATS CyberTech Limited | Additional Non-Executive Director |
Sr.No. | Name of the Body Corporate | Designation |
---|---|---|
1 | Godfrey Phillips India Limited | Non-Executive – Independent Director |
2 | Lawrbit Lextech India Private Limited | Additional Director |
3 | Azimuthgrc Technologies India Private Limited | Director |
4 | RNFI Services Limited | Non-Executive – Independent Director |
5 | Hostbooks Limited | Director |
6 | Stride Capital Consultants Private Limited | Director |
7 | Fintech Association for Consumer Empowerment | Director |
Sr.No. | Name of the Body Corporate | Designation |
---|---|---|
1 | DCG Data-Core Systems (India) Private Limited | Non-Executive Director |
2 | Intueri Consulting LLP | Designated Partner |
Sr.No. | Name of the Body Corporate | Designation |
---|---|---|
1 | Welspun Enterprises Limited | Non-Executive – Independent Director, Chairperson |
2 | Logically Infomedia Private Limited | Director |
3 | Goldsikka Limited | Non-Executive – Independent Director |
4 | Arjas Steel Private Limited | Director |
5 | Iquippo Services Private Limited | Director |
6 | Welspun Aunta-Simaria Project Private Limited | Director |
No Directorship in any other company |
---|
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/